Hours of Operation | M-F 8am - 3:30pm | Saturday's by appointment only | Closed Sunday
Vacuflo Northwest offers several types of central vacuum power units including True Cyclonic®, Filtered Cyclonic™ and Maxum Replaceable Filter Bag. All are full-featured, powerful systems that provide a superior cleaning experience. Most central vacuums, including VACUFLO are rated by square footage. But, the best system for your home may be rated at a higher square footage based on your particular home layout and system options. The professional team at Vacuflo Northwest will be able to recommend the power unit for your house that will provide you with maximum cleaning power.
VACUFLO True Cyclonic Power Units provide sustained cleaning power by separating the dirt from the airflow without the use of bags or filters! The powerful cleaning performance of the VACUFLO True Cyclonic will not decrease as dirt accumulates.
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts | Volts | Max/Avg Amps | Collection Capacity (Gallons) | Level of Quietness (Decibels) |
|---|---|---|---|---|---|---|---|---|
| 260 | up to 3,000 | 112″ | 116 | 443 | 120 | 14.2/10.5 | 5.5 | 70.1 dBA |
| 466Q | up to 5,000 | 121″ | 114 | 477 | 120 | 14.9/11.6 | 6 | 59.7 dBA |
| 566Q | up to 8,000 | 135″ | 118 | 535 | 120 | 15.6/12.0 | 6 | 60.7 dBA |
| 760 Dual Motor | up to 12,000 | 112″ | 232 | 886 | 120 | 28.4/21.0 | 6 | 67.8 dBA |
| 960 Dual Motor | up to 18,000 | 125″ | 232 | 990 | 120 | 29.0/21.0 | 13.5 | 70.9 dBA |
| MaxAir Dual Motor | up to 22,000 | 208″ | 122 | 903 | 240 | 13.8/13.0 | 6 | 71.1 dBA |
VACUFLO Filtered Cyclonic Power Units utilize cyclonic separation for primary filtration and a pleated filter for secondary filtration. Unlike central vacuum solutions that rely on permanent cloth filters, the powerful performance of VACUFLO will not decrease as dirt accumulates.
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watt | Volts | Max/Avg Amps | Collection Capacity (Gallons) | Level of Quietness (Decibles) |
|---|---|---|---|---|---|---|---|---|
| FC300 | up to 2,500 | 106″ | 115 | 422 | 120 | 11.2/9.9 | 4 | 73.7 dBA |
| FC550 | up to 5,000 | 125″ | 121 | 520 | 120 | 14.0/11.3 | 6 | 64.2 dBA |
| FC650 | up to 8,000 | 141″ | 124 | 575 | 120 | 15.7/12.4 | 6 | 62.8 dBA |
| FC1550 Dual Motor | up to 18,000 | 128″ | 228 | 1010 | 240 | 13.4/11.6 | 6 | 66.0 dBA |
VACUFLO® Maxum power units take central vacuum cleaning to the next level by ensuring you never haveto touch the dirt, even when the vacuum is full! Maxum units feature durable, triple-layer filter bags that do not let any dust escape. Since the outside of the CleanShield™ bag is never exposed to dirt, neither are you. Simply remove, seal and replace the bag ensuring the cleanest experience possible.
| Model | Recommended Home Size (sq. feet) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps | Bag Capacity (gallons) | Carbon Capture Filter | Level of Quietness (decibels) |
|---|---|---|---|---|---|---|---|---|---|
| DB5000 | up to 5,000 | 133″ | 123 | 560 | 120 | 13.2/10.5 | 6 | No | 62.6 dBA |
| DB7000 | up to 8,000 | 158″ | 110 | 601 | 120 | 14.8/12.1 | 6 | Yes | 67.0 dBA |
| DB8000 | up to 12,000 | 151″ | 136 | 707 | 120 | 14.7/12.2 | 6 | Yes | 67.9 dBA |
| DB9000 Dual Motor | up to 22,000 | 208″ | 122 | 903 | 240 | 13.8/11.0 | 6 | Yes | 70.0 dBA |
Experience cleaner floors, healthier air, and effortless vacuuming with Vacuflo Northwest. Whether it’s a full central vacuum system or essential accessories, we make it easy to get started.